Future and Active Events
Following are times and dates for Missions events:
| Date / Time | Event | Term | Location | Head Count | Contact |
| 25 APR 2011 | Nothing but Nets (campaign to send 566 nets to Africa) | TBD | N/A | N/A | Irene Schneider |
| 18 SEP 2011 | Heifer International Reading Program | announce | N/A | N/A | Galen Menne |
| 18 SEP 2011both services | Mission Sunday | announce | service | N/A | Irene Schneider |
| 2 OCT 20117AM – 5PM | CROP Walk (goal: 150 walkers, 15 places of worship) | annual | Parking Lot | TBD | Lori Robertson |
| 29 OCT 2011530-730 PM | Heifer International Reading Program (fundraiser: pot luck dinner) | annual | Fellowship | TBD | Galen Menne |
| 6 NOV 2011b/a services | Mission Central (fundraiser: Thanksgiving & Christmas Items) | 13 NOV (2 Sundays) | Narthex | N/A | Irene Schneider |
| DEC 2011 | Team Liberia (fundraiser) | once | TBD | N/A | Irene Schneider |
| NOV 2011 | Advent Projects | 2 months | TBD | TBD | Irene Schneider |
| 24 DEC 2011 | Warm Nights | 2 JAN (10 days) | Fellowship, Kitchen | 30-35 | TBD |
| 1st WED7PM-9PM | Missions Committee Meeting | monthly | Rm 126 | 10-15 | Irene Schneider, head |
| 1st MONTime: TBD | SMDROH Card Marking | monthly2 hrs | Rm 222 | 8-10 | TBD |
| 1st SUNb/a services | Support for our Troops Cards | monthly | Fellowship | 15-20 | TBD |
| 1st SUNb/a services | UMCOR Coffee Club | monthly | Fellowship | 3 | |
| 3rd SUNb/a services | BIFFFP_EP Collection | monthly | Narthex | ||






